
T20
Dragon XI
174/3 : 32/3 (4.3)
Kokrajhar
Koushik Talukdar | 1 - 0 |
Bibek Mandal | 2 - 22 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Koushik Talukdar | 0 | 1 | 0 | 0 | 0.00 |
Bibek Mandal | 10 | 6 | 1 | 1 | 166.67 |
Subhankar Ghosh | 13 | 16 | 1 | 1 | 81.25 |
Sonu Basfore | 6 | 4 | 0 | 1 | 150.00 |
Adi Sarkar | 0 | 0 | 0 | 0 | 0.00 |
Deba Halder | 0 | 0 | 0 | 0 | 0.00 |
Munna Chouhan | 0 | 0 | 0 | 0 | 0.00 |
Nayan Mahanayak | 0 | 0 | 0 | 0 | 0.00 |
Dipu Sutradhar | 0 | 0 | 0 | 0 | 0.00 |
Jadab Barman | 0 | 0 | 0 | 0 | 0.00 |
Kanab Rajbongshi | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 3 | ||||
Total | 32 |
7 runs 30/2 | 4 |
12 runs 23/2 | 3 |
6 runs 11/1 | 2 |
5 runs 5/1 | 1 |
Regular time
Dragon XI - Kokrajhar - 28.04.2026 Live Streaming
Popular events and sports news
Main pages
Fast games
Top leagues
Regional sites
Select language